Product Details:
Type of Membrane | Composite Polyamide |
MOC of Membrane | Polyamide |
Make of Membrane | Hydranautics USA CPA - 2/ Equiv |
Size Of Membrane | 4 x 40 ( D x L ) |
Quantity Of Membrane | 8 Nos. |
MOC of Membrane Housing | SS - 316 |
Product Details:
Max Design Pressure | 20-30 bar |
Automation Grade | Automatic |
Capacity | 500-1000 L |
Material | FRP |
Brand | Ro Plant sol |
Product Details:
Usage/Application | Industrial |
Max Design Pressure | 10-15 bar |
Automation Grade | Automatic |
Capacity | 0-20 L |
Material | FRP |
Product Details:
Usage/Application | As per requirement |
Vessel Dimensions ( length X width X Height) | As per requirement |
Orientation | Vertical Orientation, Horizontal Orientation |
Grade | Automatic |
Condition | New |
Automation Grade | Automatic |
Material | FRP |
Product Details:
Usage/Application | Water Treatment Industry |
Material | Cast Iron |
Brand | Ro Plant sol |
Our offered ranges of SS Vessel W MPV are excellently processed at well equipped processing unit. Our SS Vessel W MPV is delivered using customized packaging till client’s door. We have emerged as one of the top most name in the industry for our extensive range of products. This product is highly acclaimed due to its superior performance and optimum quality. Furthermore, our products are nominally priced in the market.
Features: