Product Details:
Usage/Application | Commercial,Industrial |
Material | FRP, SS |
Plant Accessories | Chlorinator, Ultra Filtration Plant, Ozonator |
Chiller Cooling Capacity (Tons) | 2 ton, upto 5 ton |
Automation Grade | Automatic, Semi-Automatic, Manual |
Storage Capacity | 250 to 5000 Liters |
Plant Area | 200 Sq Foot |
Number of Membranes in RO | 3, 4, 1, 2 |
Max Water Recovery Rate | 50-50% |
Number of Filtration Passes | 8 Stage |
Purification Type | Reverse Osmosis, UV, RO, UF, TDS |
Product Details:
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1 ton |
Material | FRP |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Product Details:
Installation/Civil Work | Required |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1.5 ton, 1 ton |
Condition | New |
Number of Filtration Passes | 2, 1, 5, 3, 4 |
Automation Grade | Automatic |
Design | Customized |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | RO PLANT SOLUTION |
Water Storage Capacity | 250 L |
RO Capacity | 200-500 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Water Source | Industrial Effluent |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 60 L/Hour |
Additional Information:
Product Details:
Chiller Cooling Capacity (Tons) | 1 ton |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Material of Construction | FRP |
Number of Membranes in RO | 1 |
Reverse Osmosis Systems offered by us are built for specific effluent treatment based applications. These provide assured recovery of 80% or more as well as provide necessary power savings. Further, these are also cost effective alternate to evaporator and can tolerate high residual COD that is more than 3000 Mg/l in RO feed water. Its recyclable permeate is also of the highest quality as well as it has extended membrane life, which lasts more than 7 years.
Reverse Osmosis Systems Features:
Product Details:
Brand | Aquaphor |
Filtration speed | 380 L/day |
Permeate recovery | up to 60% |
Min operating tap pressure | 0.9 bar |
Model | 201 |
Product Details:
Usage/Application | Commercial |
Model Name/Number | 1000 LPH FRP |
Brand | RO PLANT SOLUTIONS |
RO Capacity | 500-1000 (Liter/hour) |
Plant Area | 200sqr to 250sqr |
Purification Type | NATURAL |
Material | FRP |
Max Water Recovery Rate | 80% |
Automation Grade | Automatic |