Product Details:
Bottle Filling Capacity (Bottles/min) | 24bpm |
Manufacturing Lead Time | 1 month |
Material of Construction | Stainless Steel |
Pouch Filling Capacity | 3000 per hour pouch filling capacity |
Jar Filling Capacity | 100 jar per hour |
Water Source | Open Well water |
We are the leading manufacturer, trader, and supplier of supreme quality SS Mineral Water Plant. The offered plant is used in various areas such as textile wastewater recycling, dyes & chemical industry, pharma industry, dairy and paper, food and sugar industry, etc. These water plants are manufactured using high-grade components and are tested on various parameters in order to ensure flawlessness. Our valuable clients can avail these products at market leading prices.
Features:
Easy to use
Less maintenance
Manual as well as automatic
Product Details:
Water Purification Process | RO |
Certifications | ISO |
Capacity(Litres per hour) | 1000-5000 |
Type Of Machines | Water Purification System |
Product Details:
Purification Capacity | 2000 L/hour |
Water Source | River Water |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Chilling Capacity (in tons) | 5 Ton |
Water Purification Process | RO |
Pouch Filling Capacity | 3000 per hour |
Material of Construction | Stainless Steel |
Manufacturing Lead Time | 1 month |
Product Details:
Voltage | 220V |
warranty | 1 year |
Automation Grade | Automatic |
Material of Construction | FRP |
Frequency | 50Hz |
Product Details:
Water Source | Borewell Water |
Certifications | ISO |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour |
Type Of Machines | Jar Filling Machine |
Product Details:
Water Source | Open Well water |
Capacity Inlet Flow Rate (cubic meter/hour) | 1000 L/Hour |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Product Details:
Water Filling Method | Bottle Filling |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 L/Hour |
Automation Grade | Automatic |
Chilling Capacity (in tons) | 2 to 5 Ton |
Product Details:
Type Of Purification Plants | Reverse Osmosis |
Water Storage Capacity | 3000 L |
Water Source | Borewell Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 60 L/Hour |
Product Details:
Bottle Filling Capacity | 50 Bottle/min |
Chiller Cooling Capacity | 5000 L |
Voltage | 240V |
Mineral Water Treatment Plant: Mineral plant that works on membrane desalination process. These Industrial Mineral plant is being popularly used in purifies brackish/high TDS water for drinking and industrial purposes. This reverse osmosis water filter system includes following processes of purification: Intake Pre- treatment High-Pressure Pump Membrane Assembly pH Adjustment Disinfection Applications of Industrial Reverse Osmosis System Drinking Water Purification Water and wastewater Purification Food Industry Syrup Production
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 250-500 litres per hour |
Material | Stainless Steel |
Type Of Machines | Water Purification System |
Product Details:
Automatic Grade | Automatic |
Bottle Diameter | 50 - 90 mm |
Frequency | 50Hz |
Voltage | 240V |