Product Details:
| RO Capacity | All |
| Material | FRP |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Automation Grade | Automatic |
| Number of Filtration Passes | 2, 3, 4, 5 |
| Voltage | 220 V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 1.5 ton, 2 ton, 0.5 ton, 1 ton |
Product Details:
| Automation Grade | Automatic |
| Number of Filtration Passes | 4 |
| Chiller Cooling Capacity | 1.5 ton |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
| Plant Application | Industrial RO Plant |
| Material of Construction | Stainless Steel |
Product Details:
| Automation Grade | Automatic |
| Installation/Civil Work | Available |
| Number of Filtration Passes | 4, 5, 2, 3 |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 1.5 ton, 2 ton, 1 ton, 0.5 ton |
Product Details:
| RO Capacity | 1000-2000 (Liter/hour) |
| Capacity | 0.5-2ton |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Material | SS |
Product Details:
| RO Capacity | 500 LPH |
| Material of Construction | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Number of Filtration Passes | 2 |
| Chiller Cooling Capacity | 0.5 ton |
| Max Water Recovery Rate | 60-65 % |
Product Details:
| Installation Type | Completes Civil work with Installation |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 2 ton, 1 ton, 1.5 ton |
| Number Of Filtration Passes | 1, 2, 5, 3, 4 |
| Capacity (litres per hour) | 1000-2000 |
| Material of Construction | Stainless Steel |
| Number of Membranes in RO | 4 |
| Operation Mode | Automatic |
Pressure Send Filter(PSF) :-
Activated carbon Filter(ACF) :-
Micron Cartridge Filter(MCF) :-
Antiscalant Dosing System :-
High Pressure Pump :-
Desalination System By RO Membrane element : -
Storage of Treated(Pure) Water :-
Product Details:
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 2 |
| Brand | RO Plant Solutions |
| Power Source | Electric |
| Capacity | 1000 LPH |
Raw Water Pump:
Dual Media Filter (DMF):
Product Details:
| Max Water Recovery Rate | 50-55 % |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 2 |
| Usage/Application | Industrial |
| Power Source | Electric |
| Operation Mode | Automatic |
Product Details:
| Water Source | Municipal Sewage |
| Inlet Flow Rate (kld) | 50 kld |
| Material | Stainless Steel |
| Power Source | Electric |
We have carved a niche for ourselves by providing a qualitative array of Water Treatment Plant. In tune with all requirements of our clients, our skilled professionals manufacture the offered range using optimum quality components and advanced methodology in accordance with the industry laid parameters. Apart from this, our offered range is highly appreciated by our clients for its varied salient attributes. Moreover, these plants are available in the market at pocket friendly prices.
Features:
Sturdy construction
Easy installation
High performance
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | RO PLANT SOLUTION |
| Water Storage Capacity | 250 L |
| RO Capacity | 200-500 (Liter/hour) |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate | 60 L/Hour |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Additional Information:
Product Details:
| Capacity Inlet Flow Rate (cubic meter/hour) | 90 L/Hour |
| Operation Mode | Automatic |
| Types Of Machines | Reverse Osmosis Unit |
| Material of Construction | Stainless Steel |
Product Details:
| RO Capacity | 1000-2000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 1 ton, 2 ton, 1.5 ton |
| Chiller Cooling Capacity | 1.5 ton, 0.5 ton, 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 4, 2, 3 |
| Installation Type | Complete Civil work with Installation |
| Plant Application | Institutional RO Plant |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton |
| Number of Filtration Passes | 2, 5 |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton, 2 ton, 1 ton, 1.5 ton |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Brand | RO |
| Type | Stretch Blow Molding |
| Raw Material | Pre Forms |
| Mould Cavity | 4 cavity, 2 cavity |
| Automation Grade | Automatic, Semi-Automatic |
| Voltage | Ac |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | ro plant solutions |
| Water Storage Capacity | Other |
| Purification Capacity | 500 TO 10000 |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Area | 200sqr to 250sqr |
| Type Of Purification Plants | Reverse Osmosis |
| Material | Other |
| Brand/Make | Other |
| Water Source | Borewell Water |
| Automation Grade | Fully Automatic |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Product Details:
| Usage/Application | Commercial |
| Model Name/Number | 1000 LPH FRP |
| Brand | RO PLANT SOLUTIONS |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Area | 200sqr to 250sqr |
| Purification Type | NATURAL |
| Material | FRP |
| Max Water Recovery Rate | 80% |
| Automation Grade | Automatic |
Product Details:
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 2 |
| Usage/Application | Industrial |
| Power Source | Electric |
Applications:
Product Details:
| Installation Type | Completes Civil work with Installation |
| Chiller Cooling Capacity (Tons) | 2 ton |
| Number Of Filtration Passes | 4 |
| Material of Construction | Stainless Steel |
Clients can avail the offered range of Industrial Reverse Osmosis Plant from us. It is a compact unit with the robust mild steel powder coated frame. This is equipped with an on-line device to monitor the treated water quality. It has built-in safety features to protect the high-pressure pump & membranes. Low maintenance, effective performance, longer service life and corrosion resistant finish are some of the features of our offered Industrial Reverse Osmosis Plant.
Features:
Product Details:
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 2 |
| Power Source | Electric |
| Operation Mode | Automatic |
Product Details:
| RO Capacity | 100 LPH |
| Automation Grade | Automatic |
| Material | SS |
| Plant Application | Industrial RO Plant |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
| Country of Origin | Made in India |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 2 ton, 1.5 ton, 0.5 ton, 1 ton |
| Number of Filtration Passes | 4, 3, 5, 2 |
| Installation Type | Complete Civil work with Installation |
| Treatment Technique | RO UV UF |
Product Details:
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Chiller Cooling Capacity | 1 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 2 |
| Power Source | Electric |
| Operation Mode | Automatic |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 2 ton, 0.5 ton |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton, 1 ton, 2 ton, 1.5 ton |
| Number of Filtration Passes | 5, 2, 4, 3 |
| Installation Type | Complete Civil work with Installation |
| Plant Application | Industrial RO Plant |
| Material of Construction | Stainless Steel |
Product Details:
| Motor | 2 kw |
| Max Water Recovery Rate | 50-55 % |
| Chiller Cooling Capacity | 1 ton |
| Number of Filtration Passes | 2 |
| Usage/Application | Industrial |
| Brand | RO Plant Solutions |
Product Details:
| Number of Filtration Passes | 8 |
| Plant Application | Industrial RO Plant |
| Material of Construction | Stainless Steel |
| Brand | RO plant solutions |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 2 ton |
| Max Water Recovery Rate | 50-55 % |
| Number of Membranes in RO | 2, 4, 1 |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Type Of Purification Plants | Reverse Osmosis |
| Brand | RO Plant Solutions |
| RO Capacity | 1000 LPH |
| Mode of Service | Offline |
| Type of Service Provider | Individual Consultant |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Automatic |
| Power Source | Electric |
| Color | Blue |
| Warranty | 1 year |
| Certification | ISO |
| Phase | Single Phase |
| Water Source | Borewell |
| I Deal In | New Only |
| Installation Services Required | Yes |
| Country of Origin | Made in India |
Reverse osmosis plants require a variety of pre-treatment techniques and high pressure to remove impurities. A semipermeable membrane blocks contaminants from entering the treated water, while allowing purified water to pass through.
Reverse osmosis plants(RO Plant) are water desalination plants that use reverse osmosis to purify water. The process of RO Plant takes place in reverse osmosis plants, where contaminated water is forced through a membrane to produce pure water. RO Plant also produces salty brine waste during the process.
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
| Plant Application | Industrial RO Plant |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Number of Filtration Passes | 2 |
| Chiller Cooling Capacity | 0.5 ton |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Production Capacity | 0-1 ton/day |
| Automation Grade | Automatic |
| Brand | Ro Plant solutions |
| Loaction | Anywhere in the India |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
| Frequency | 50 Hz |
| Number of Filtration Passes | 4, 5, 2, 3 |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Brand | RO PLANT |
| RO Capacity | 500-1000 (Liter/hour) |
| Plant Area | 200sqr to 250sqr |
| Working Pressure | 3.5 KV |
| Installation/Civil Work | Required |
| Brand/Make | RO PLANT |
| Automation Grade | Automatic |
| Voltage | 220V |
| Type | Pure Water Treatment System |
| Application | Water Purification |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Product Details:
| RO Capacity | 3000 LPH |
| Country of Origin | Made in India |
| Manufacturer | Yes |
| Service | All india |
| Capacity | High |
Product Details:
| Location | Maharashtra |
| Type | Offline |
| Material Procurement | Supplier End |
| products | Plant Installation Service |
| deal | India |
Product Details:
| Material of Construction | SS Powder coating |
| Automation Grade | Automatic |
| Installation/Civil Work | Required |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | Industrial RO Plant |
| RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Chiller Cooling Capacity (Tons) | 2 ton, 1.5 ton, 1 ton, 0.5 ton |
| Plant Application | Industrial RO Plant |
| Installation Type | Complete Civil work with Installation |
Product Details:
| Automation Grade | Automatic |
| Chiller Cooling Capacity | 1.5 ton, 1 ton, 2 ton, 0.5 ton |
| Number of Filtration Passes | 2, 3, 4, 5 |
| Brand | Ro Plant solutions |
| Installation Type | Complete Civil work with Installation |
| Material of Construction | Stainless Steel |