Product Details:
Installation Type | Prefabricated |
Chiller Cooling Capacity (Tons) | 1 ton |
Number Of Filtration Passes | 1 |
Max Water Recovery Rate | 50-55 % |
Application | Industrial |
Capacity (litres per hour) | 0-200 |
Number of Membranes in RO | 2 |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Product Details:
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 2 |
Usage/Application | Industrial |
Power Source | Electric |
Applications:
Product Details:
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 2 |
Power Source | Electric |
Operation Mode | Automatic |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton, 1.5 ton, 2 ton, 0.5 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 5, 4, 3, 2 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 2 ton, 0.5 ton, 1.5 ton, 1 ton |
Number of Filtration Passes | 4, 3, 5, 2 |
Installation Type | Complete Civil work with Installation |
Treatment Technique | RO UV UF |
Product Details:
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 2 |
Power Source | Electric |
Operation Mode | Automatic |
Product Details:
Brand | RO PLANT |
RO Capacity | 500-1000 (Liter/hour) |
Plant Area | 200sqr to 250sqr |
Working Pressure | 3.5 KV |
Installation/Civil Work | Required |
Brand/Make | RO PLANT |
Automation Grade | Automatic |
Voltage | 220V |
Type | Pure Water Treatment System |
Application | Water Purification |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1.5 ton, 0.5 ton, 2 ton, 1 ton |
Number of Filtration Passes | 5, 4, 3, 2 |
Installation Type | Complete Civil work with Installation |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Product Details:
Installation Type | Completes Civil work with Installation |
Chiller Cooling Capacity (Tons) | 2 ton, 1 ton, 1.5 ton, 0.5 ton |
Number Of Filtration Passes | 5, 1, 4, 2, 3 |
Capacity (litres per hour) | 1000-2000 |
Material of Construction | Stainless Steel |
Number of Membranes in RO | 4 |
Operation Mode | Automatic |
Pressure Send Filter(PSF) :-
Activated carbon Filter(ACF) :-
Micron Cartridge Filter(MCF) :-
Antiscalant Dosing System :-
High Pressure Pump :-
Desalination System By RO Membrane element : -
Storage of Treated(Pure) Water :-
Product Details:
Chiller Cooling Capacity (Tons) | 1.5 ton |
Size Of Membrane | 4 x 40 ( D x L ) |
Type of Membrane | Composite Polyamide |
MOC of Membrane | Polyamide |
Make of Membrane | Hydranautics USA CPA - 2/ Equiv |
Quantity Of Membrane | 8 Nos. |
MOC of Membrane Housing | SS - 316 |
Keeping track of latest market development we are devotedly engaged in offering a wide assortment of Industrial RO Plant. The offered plant is manufactured using basic raw material and technically advanced tools in adherence with set industrial norms. We offer this plant in various specifications for our clients to choose from. It is widely used in a number of commercial water treating units. Clients can avail this plant from us at market leading prices.
Product Details:
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 2 |
Brand | RO Plant Solutions |
Power Source | Electric |
Capacity | 1000 LPH |
Raw Water Pump:
Dual Media Filter (DMF):
Product Details:
Motor | 2 kw |
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 1 ton |
Number of Filtration Passes | 2 |
Usage/Application | Industrial |
Brand | RO Plant Solutions |
Product Details:
Max Water Recovery Rate | 50-55 % |
Chiller Cooling Capacity | 1 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 2 |
Usage/Application | Industrial |
Power Source | Electric |
Operation Mode | Automatic |
Product Details:
Usage/Application | Water Purification |
Brand | Ro Plant solutions |
RO Capacity | 1000-2000 (Liter/hour) |
Plant Area | 300SQR TO 400SQR |
Max Water Recovery Rate | 55-60 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton, 1 ton, 2 ton |
Installation Type | Complete Civil work with Installation |
Additional Information:
Product Details:
Number of Filtration Passes | 8 |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Brand | RO plant solutions |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Installation Type | Complete Civil work with Installation |
Automation Grade | Automatic |
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 50-55 % |
Number of Membranes in RO | 4, 1, 2 |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Max Water Recovery Rate | 60-65 % |
RO Capacity | 500 LPH |
Material of Construction | Stainless Steel |
Automation Grade | Semi-Automatic |
Chiller Cooling Capacity | 0.5 ton |
Number of Filtration Passes | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | RO PLANT SOLUTION |
RO Capacity | 200-500 (Liter/hour) |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Automation Grade | Automatic |
Number of Filtration Passes | 3, 2 |
Voltage | 220 V |
Chiller Cooling Capacity | 0.5 ton, 1 ton |
Installation Type | Complete Civil work with Installation |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Filtration Passes | 2 |
Chiller Cooling Capacity | 0.5 ton |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Material of Construction | SS Powder coating |
Automation Grade | Automatic |
Installation/Civil Work | Required |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Industrial RO Plant |
RO Capacity (Liter/hour) | 0-200 (Liter/hour) |
Product Details:
RO Capacity | 1000-2000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1.5 ton, 1 ton, 2 ton |
Chiller Cooling Capacity | 0.5 ton, 1 ton, 1.5 ton |
Frequency | 50 Hz |
Number of Filtration Passes | 3, 4, 2 |
Installation Type | Complete Civil work with Installation |
Plant Application | Institutional RO Plant |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton |
Number of Filtration Passes | 2, 5 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Automation Grade | Automatic |
Number of Filtration Passes | 4 |
Chiller Cooling Capacity | 1.5 ton |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton, 0.5 ton, 1.5 ton, 2 ton |
Number of Filtration Passes | 2, 5, 4, 3 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Material of Construction | Stainless Steel |
Product Details:
Number of Membranes in RO | 2 |
Max Water Recovery Rate | 60-65 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 2 ton, 0.5 ton |
Number of Filtration Passes | 5 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Plant Accessories | Chlorinator |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton, 2 ton |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton, 0.5 ton, 1.5 ton, 2 ton |
Plant Application | Industrial RO Plant |
Installation Type | Complete Civil work with Installation |
Product Details:
Installation Type | Completes Civil work with Installation |
Chiller Cooling Capacity (Tons) | 2 ton |
Number Of Filtration Passes | 4 |
Material of Construction | Stainless Steel |
Clients can avail the offered range of Industrial Reverse Osmosis Plant from us. It is a compact unit with the robust mild steel powder coated frame. This is equipped with an on-line device to monitor the treated water quality. It has built-in safety features to protect the high-pressure pump & membranes. Low maintenance, effective performance, longer service life and corrosion resistant finish are some of the features of our offered Industrial Reverse Osmosis Plant.
Features:
Product Details:
Production Capacity | 0-1 ton/day |
Automation Grade | Automatic |
Brand | Ro Plant solutions |
Loaction | Anywhere in the India |
Product Details:
Chiller Cooling Capacity (Tons) | 1 ton |
Usage | Industrial |
Motor Power | 2W |
Power Supply | 220V AC |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Product Details:
Mode of Service | Offline |
Type of Service Provider | Individual Consultant |
Brand | RO Plant Solutions |
Machine Type | Fully-Automatic |
Product Details:
RO Capacity | 1000-2000 (Liter/hour) |
Capacity | 0.5-2ton |
Material | SS |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 1.5 ton, 1 ton, 0.5 ton, 2 ton |
Plant Application | Industrial RO Plant |
Installation Type | Complete Civil work with Installation |
Product Details:
RO Capacity | 2000-3000 (Liter/hour) |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton |
Installation Type | Complete Civil work with Installation |
Product Details:
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Chiller Cooling Capacity | 1 ton, 1.5 ton, 2 ton, 0.5 ton |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Capacity Inlet Flow Rate (cubic meter/hour) | 90 L/Hour |
Operation Mode | Automatic |
Types Of Machines | Reverse Osmosis Unit |
Material of Construction | Stainless Steel |
Product Details:
Automation Grade | Automatic |
Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Material | SS |
Plant Application | Industrial RO Plant |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Chiller Cooling Capacity | 2 ton, 1.5 ton, 1 ton, 0.5 ton |
Number of Filtration Passes | 2, 3, 4, 5 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Automation Grade | Automatic |
Chiller Cooling Capacity | 0.5 ton, 2 ton, 1.5 ton, 1 ton |
Installation/Civil Work | Available |
Number of Filtration Passes | 2, 5, 4, 3 |
Brand | Ro Plant solutions |
Installation Type | Complete Civil work with Installation |
Product Details:
Brand | Ro Plant solutions |
Automation Grade | Automatic |
Installation Type | Complete Civil work with Installation |
Product Details:
Brand | RO |
Type | Stretch Blow Molding |
Raw Material | Pre Forms |
Mould Cavity | 4 cavity, 2 cavity |
Automation Grade | Semi-Automatic, Automatic |
Voltage | Ac |