Product Details:
Brand | Swadesh |
Purification Technology | RO+UV |
Installation Type | Wall Mounted/ Counter Top |
Storage Capacity | 12 L |
Body Material | ABS Plastic |
Country of Origin | Made in India |
Product Details:
Storage Capacity | 15 L |
Purifier Type | Electric |
Body Material | ABS Plastic |
Purification Capacity | 10-15 liters/Hour |
Color | White |
Installation Type | Table Top, Wall Mounted |
Automation Grade | Automatic |
Product Details:
Filter Cartridges | Activated Carbon |
Body Material | Mild Steel |
Purification Capacity | 10-15 liters/Hour |
Automation Grade | Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Product Details:
Filter Cartridges | Activated Carbon |
Body Material | Mild Steel |
Purification Capacity | 15-20 liters/Hour |
Capacity | 7.1 L to 14L |
Automation Grade | Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Product Details:
Model Name/Number | Aqua Touch |
Purification Technology | RO |
Installation Type | Wall Mounted |
Storage Capacity | 12 L |
Membrane Type | 80 GPD |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Grand Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.4 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Additional Information:
Product Details:
Model Name/Number | Super Star |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 230 (W) x 540 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 8.60 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Product Details:
Model Name/Number | Prime Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 9 L |
Dimensions | 400 (L) x 260 (W) x 520 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Excel Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Under The Counter |
Storage Capacity | 7 L |
Dimensions | 390 (L) x 200 (W) x 520 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 15 L/hr |
Maximum Duty Cycle | 75 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.7 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Additional Information:
Product Details:
Model Name/Number | Sterling Plus |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Under The Counter |
Capacity | 6 L |
Dimensions | 445 (L) x 245 (W) x 420 (H) |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 11.90 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Additional Information:
Product Details:
Model Name/Number | Pearl |
Purification technology | RO + UV + UF + TDS Control |
Installation Type | Wall Mounted |
Storage Capacity | 8 L |
Dimensions | 380 (L) x 330 (W) x 465 (H) |
Body Material | ABS Plastic |
Input Power Supply | Single Phase 100-250 V AC,50-60 Hz |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Purification Rate | 20 L/hr |
Maximum Duty Cycle | 100 L/Day |
Booster Pump Voltage | 24 V DC |
Weight | 10.80 Kg |
Warranty | 1 Year Warranty + 3 Years Free Service AMC |
Auto-Flushing System | Yes |
Auto Start | Yes |
Country of Origin | Made in India |
IP Rating | IPX1 |
Additional Information:
Product Details:
Installation Type | Under The Counter |
Storage Capacity | 15 L |
Purification Rate | 10-15 liters/Hour |
Body Material | ABS Plastic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Domestic |
Purification Capacity(Per Hour) | 15 Litre |
Installation Type | Table Top, Wall Mounted |
Purification Type | UF, TDS Controller, RO |
Installation | Wall Mountable |
Purifier type | Electric |
Tank Capacity (Litre) | 15 Lt |
Technology | RO+UV, UV+UF |
Warranty | 1 year |
Automatic Grade | Automatic |
Product Details:
Purification Technology | RO+UV+UF+TDS |
Installation Type | Wall Mounted |
Storage Capacity | 15 L |
Purification Rate | 10-15 Ltr./Hr. |
Warranty | 2 Years |
Country of Origin | Made in India |
Product Details:
Body Material | Stainless Steel |
Cooling Capacity | 50 L/Hr |
Storage Capacity (in Liters) | 150 L |
Type | Water Dispenser |
Warranty | 1 Year |
Product Details:
Purification Type | UF, RO, TDS Controller, UV |
Installation Type | Wall Mounted |
Purifier Type | Electric |
Color | White |
Body Material | ABS Plastic |
Brand | Aqua Grand |
Product Details:
Purification Technology | RO+UV+UF+TDS |
Installation Type | Wall Mounted |
Storage Capacity | 15 L |
Purification Rate | 10-15 Ltr./Hr. |
Country of Origin | Made in India |
Operating Voltage | 24 V DC |
Product Details:
Purification Type | RO, UV, UF, TDS Controller |
Installation Type | Wall Mounted |
Purifier Type | Electric |
Capacity | 5-10 L |
Color | White |
Body Material | ABS Plastic |
Technology | UV+UF, RO+UV |
Product Details:
Minimum Order Quantity | 1 Piece |
Purification Technology | RO+UV+UF+TDS |
Installation Type | Wall Mounted |
Storage Capacity | 15 L |
Body Material | ABS Plastic |
Purification Rate | 10-15 liters/Hour |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Purification Technology | RO+UV+UF |
Installation Type | Wall Mounted/ Counter Top |
Storage Capacity | 15 L |
Color | White |
Body Material | Plastic |
Purification Rate | 10-15 liters/Hour |
Country of Origin | Made in India |
Product Details:
Body Material | ABS Plastic |
Country of Origin | Made in India |
Brand | RO Plant Solutions |
Storage Capacity | 12 L |
Installation Type | Wall Mounted/ Counter Top |
Features | Auto Shut-Off |
Product Details:
Capacity | 15-20 L |
Installation | Wall Mountable |
Purifier type | Electric |
Technology | RO+UV |
Product Details:
Model Name/Number | Marvella Eco |
Purification Technology | RO+UV+MF |
Installation Type | Wall Mount / Table Top |
Storage Capacity | 10 L |
Dimensions | 485 mm x 360 mm x 253 mm |
Weight | 8.3 kg |
Body Material | ABS Plastic |
Membrane Type | Thin Film Composite Spiral Wound |
Pump Type | Diaphragm Ppump, 24V DC |
Water Flow Rate | Approximately 24 litres per hour |
Input Water Ph Range | 6.5-8.5 |
Recovery % | Upto 60% |
TDS Reduction | 90% (min) |
Rated Power | 60 W (max.) |
Rated Pressure | 10-30 PSI |
Rated Voltage | 110-240 Va.c. 50/60 Hz (Device can withstand voltage fluctuation from 100 to 380 V a.c.) |
Power Chord Length | 1.5 metres |
Total Dissolved Solids | Upto 2000 mg/lit |
Total Hardness | 500 mg/lit (max.) |
Iron content | 0.3 mg/lit (max.) |
Turbidity | 1NTU (max.) |
Stages Of Purification | 7 Stages |
Purification Modules | PP Melt Blown Pre-Sediment Filter, Pre-RO Carbon Filter, Mesh Filter, RO Membrane, UV, Post Carbon |
Temperature Range | 10 DegreeC- 40 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Purification Capacity(Per Hour) | 10 Litre |
Filter Cartridges | UF |
Purifier Type | Electric |
Installation Type | Under Sink |
Brand | Aqua Grand |
Power Consumption | 25 W |
Features | Auto Shut-Off |
Product Details:
Purification Technology | RO+UV+UF+TDS |
Installation Type | Wall Mounted |
Storage Capacity | 15 L |
Body Material | ABS Plastic |
Purification Rate | 10-15 Ltr./Hr. |
Warranty | 1 Year |
Country of Origin | Made in India |